|
LEVEL | SUBJECT |
PRIMARY 1 - 2 | ¶ Mathematics |
PRIMARY 3 - 6 |
¶
Mathematics ¶ Science |
SECONDARY 1 - 2 Express & Normal (Academic) |
¶
Mathematics ¶ Science |
SECONDARY 3 - 5 Express & Normal (Academic) |
¶
Mathematics ¶ A.Mathematics ¶ PRINCIPLES OF ACCOUNTS ¶ Chemistry (Pure or Combined) ¶ Physics (Pure or Combined) |
<UP>
All subjects on offer are subjected to availability of slots. A class will only commence with a minimum of 4 students. Every tutorial session only focuses on a single subject to achieve maximum results. A maximum of only 10 students are allowed to achieve maximum results. Other terms and conditions apply.
LEVEL | FEE (per Lesson) |
PRIMARY 1 - 2 | $20.00 |
PRIMARY 3 - 4 | $25.00 |
PRIMARY 5 - 6 | $30.00 |
SECONDARY 1 - 2 | $35.00 |
SECONDARY 3 - 5 | $40.00 |
Discount Rates |
10% off original course fee:
2nd Course 20% off original course fee: 3rd Course 30% off original course fee: 4th Course & above |
<UP>
Above tuition rates serve as a guide for students or parents. Each payment is inclusive of one entire tuition course. A tuition course consists of 4 weekly lessons of 1.5 hours each. Actual tuition rates might be lower or higher. If you have a lower budget than what is indicated, you are welcome to contact us and we will try our best to find one that meet your budget.
PRIMARY 1 | TIME |
MATHEMATICS | Saturday 9:00am - 10:30am |
PRIMARY 2 | TIME |
MATHEMATICS | Saturday 9:00am - 10:30am |
PRIMARY 3 | TIME |
MATHEMATICS | Saturday 10:30am - 12:00pm |
SCIENCE | Tuesday 3:00pm - 4:30pm |
PRIMARY 4 | TIME |
MATHEMATICS | Saturday 10:30am - 12:00pm |
SCIENCE | Friday 3:00pm - 4:30pm |
PRIMARY 5 | TIME |
MATHEMATICS | Saturday 3:30pm - 5:00pm |
SCIENCE | Saturday 1:30pm - 3:00pm |
PRIMARY 6 | TIME |
MATHEMATICS | Saturday 1:30pm - 3:00pm |
SCIENCE | Saturday 3:30pm - 5:00pm |
<UP>
Course Timetable - Secondary Express
SECONDARY 1 | TIME |
MATHEMATICS | Monday 3:00pm - 4:30pm |
SCIENCE | Thursday 3:00pm - 4:30pm |
SECONDARY 2 | TIME |
MATHEMATICS | Monday 5:00pm - 6:30pm |
SCIENCE | Thursday 5:00pm - 6:30pm |
SECONDARY 3 | TIME |
MATHEMATICS | Tuesday 5:00pm - 6:30pm |
A.MATHEMATICS | Friday 5:00pm - 6:30pm |
P.O.A | Wednesday 7:00pm - 8:30pm |
CHEMISTRY (Pure) | Tuesday 7:00pm - 8:30pm |
PHYSICS (Pure) | Friday 7:00pm - 8:30pm |
CHEMISTRY (Combined) | Thursday 7:00pm - 8:30pm |
PHYSICS (Combined) | Monday 7:00pm - 8:30pm |
SECONDARY 4 | TIME |
MATHEMATICS | Tuesday 7:00pm - 8:30pm |
A.MATHEMATICS | Friday 7:00pm - 8:30pm |
P.O.A | Wednesday 7:00pm - 8:30pm |
CHEMISTRY (Pure) | Tuesday 5:00pm - 6:30pm |
PHYSICS (Pure) | Friday 5:00pm - 6:30pm |
CHEMISTRY (Combined) | Monday 7:00pm - 8:30pm |
PHYSICS (Combined) | Thursday 7:00pm - 8:30pm |
<UP>
Course Timetable - Secondary Normal (Academic)
SECONDARY 1 | TIME |
MATHEMATICS | Monday 3:00pm - 4:30pm |
SCIENCE | Contact Us |
SECONDARY 2 | TIME |
MATHEMATICS | Monday 5:00pm - 6:30pm |
SCIENCE | Contact Us |
SECONDARY 3 | TIME |
MATHEMATICS | Friday 3:00pm - 4:30pm |
P.O.A | Wednesday 5:00pm - 6:30pm |
CHEMISTRY | Monday 3:00pm - 4:30pm |
PHYSICS | Monday 5:00pm - 6:30pm |
SECONDARY 4 | TIME |
MATHEMATICS | Tuesday 3:00pm - 4:30pm |
P.O.A | Wednesday 5:00pm - 6:30pm |
CHEMISTRY | Thursday 3:00pm - 4:30pm |
PHYSICS | Thursday 5:00pm - 6:30pm |
<UP>